Humanscale Products Warranty
| No | Product | Warranty |
|---|---|---|
| 1 | Summa | Parts/Components/Cylinder/Casters: 10 Years Fabric/Cushions/Arm Pads/Wood: 5 Years |
| 2 | Freedom Headrest | Parts/Components/Cylinder/Casters: 15 Years Fabric/Cushions/Arm Pads: 5 Years |
| 3 | Freedom Task | Parts/Components/Cylinder/Casters: 15 Years Fabric/Cushions/Arm Pads: 5 Years |
| 4 | Liberty Task | Parts/Components/Cylinder/Casters: 15 Years Fabric/Cushions/Arm Pads: 5 Years |
| 5 | Diffrient Smart | Parts/Components/Cylinder/Casters: 15 Years Fabric/Cushions/Arm Pads: 5 Years |
| 6 | Diffrient World | Parts/Components/Cylinder/Casters: 15 Years Fabric/Cushions/Arm Pads: 5 Years |
| 7 | Smart Ocean | Parts/Components/Cylinder/Casters: 15 Years Fabric/Cushions/Arm Pads: 5 Years |
| 8 | Path | Parts/Components/Arm Pads: 5 Years Fabric/Cushions/Arm Pads: 15 Years |
| 10 | Trea | Parts/Components/Cylinder/Casters: 15 Years Fabric/Cushions/Arm Pads: 5 Years |
| 11 | Diffrient Occasional | Parts/Components/Cylinder/Casters: 15 Years Fabric/Cushions/Arm Pads: 5 Years |
| 12 | Liberty Side | Parts/Components/Cylinder/Casters: 15 Years Fabric/Cushions/Arm Pads: 5 Years |
| 14 | Saddle/Pony | Parts/Components/Cylinder/Casters: 15 Years Fabric/Cushions/Arm Pads: 5 Years |
| 15 | Cinto | Parts/Components/Cylinder/Casters: 15 Years Fabric/Cushions/Arm Pads: 5 Years |
| 16 | Nap Rest: Diffrient World Chair | 3 Years |
| 17 | QuickStand | 5 Years |
| 18 | QuickStand Lite | 5 Years |
| 19 | QuickStand Eco | 5 Years |
| 20 | QuickStand Underdesk | 5 Years |
| 21 | Float | 5 Years for Base and 1 Year for Table Top |
| 22 | M2.1 Monitor Arm | 15 Years |
| 23 | M8.1 Monitor Arm | 15 Years |
| 24 | M10 Monitor Arm | 15 Years |
| 25 | M/Flex Monitor Arm (M2.1 & M8.1) | 15 Years |
| 26 | M/Flex Monitor Arm (M10) | 15 Years |
| 27 | M/Connect | 3 Years |
| 28 | M/Connect 2 | 3 Years |
| 29 | M/Power | 3 Years |
| 30 | Keyboard Tray | 15 Years |
| 35 | FR500 Footrocker | 15 Years |
| 36 | Monarch Mat | 3 Years |
| 37 | Separation Panels | 5 Years |
| 40 | NeatTech | 15 Years |
| 41 | NeatLinks | 15 Years |
| 42 | NeatUp | 5 Years |
| 43 | CPU Holders: CPU200, CPU600, Thin Client | 15 Years |
| 44 | Laptop Holder: L6 | 15 Years |
| 45 | Tech Tray | 15 Years |
| 46 | Cable Sock (8' 5 Cube) | 5 Years |
While quality and longevity are guaranteed, Humanscale offers the market's longest warranty periods.


